Classic Thobe
Description
A ready-made thobe crafted from Korean fabric, combining quality material with precise tailoring for a refined, polished look throughout the day. Finished with clean stitching, a concealed zipper, and premium collar interlining that enhances the thobe's elegant structure.
Material
Classic Thobe
Size Chart
Selecting the right size ensures comfort and confidence in every wear. Refer to the body measurement guide below to identify the most accurate garment size for you.
| Chest | Sleeve Length (Centre Back) | Waist | Garment Size |
|---|---|---|---|
| CM / INCH | CM / INCH | CM / INCH | |
| 89–92 / 35–36 | 85 / 33.5 | 71–74 / 28–29 | XS |
| 94–97 / 37–38 | 86.5 / 34 | 76–79 / 30–31 | S |
| 99–102 / 39–40 | 88 / 34.5 | 81–84 / 32–33 | M |
| 104–107 / 41–42 | 89.5 / 35.25 | 86–89 / 34–35 | L |
| 109–112 / 43–44 | 91 / 35.75 | 91–94 / 36–37 | XL |
| 114–117 / 45–46 | 92.5 / 36.25 | 96–99 / 38–39 | XXL |
| 119–122 / 47–48 | 94 / 37 | 101–104 / 40–41 | XXXL |
